AMAURIGUE WINES – CÔTES DE PROVENCE
The Domaine de l’Amaurigue wines are regularly quoted in the press. Our wines are selected and awarded annually in different tastings and competitions of national and international wine concours.
AWARDS ROSÉ, RED AND WHITE
2022
Désignation | Rosé 2021 Cuvée Fleur | Rosé 2021 Cuvée Domaine | Rosé 2021 Cuvée Le Grand | Rosé 2021 Cuvée Amour | Rouge 2020 Cuvée Fleur | Rouge 2020 Cuvée Domaine | Blanc 2020 Cuvée Fleur | Blanc 2021 Cuvée Domaine |
Wine Enthusiast (article) | x | x | x | |||||
Tasted | ||||||||
Foire de Brignoles | x | x | ![]() | x | ||||
Vignerons Indépendants | x | x | ![]() | x | x | x | ||
Challenge International du vin | x | x | ||||||
Concours Général Agricole, Paris | ![]() | x | ![]() | x | ![]() | x | x | ![]() |
Mondial du rosé (ODF) | x | x | ||||||
Vinalies Internationales (ODF) | ![]() | x | ||||||
Vinalies Nationales (ODF) | x | x | 2020 | |||||
Concours des Vins de Provence | ||||||||
Grands Vins de France, MACON | x | x | x | x | x | |||
IWSC | x | x | ||||||
Global Rosé Masters, The Drinks Business | x | x | ||||||
DECANTER International wine award, London | x | x | ||||||
Decanter (article) | ||||||||
Bruxelles | 84,3 | 85,1 | ||||||
Guide Hachette | x | x | x |
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2011
2010